
Rabbit Farming Project Cost
This indicative Rabbit farming project cost only includes the cost after the shed is constructed. The shed cost varies as per your plan and requirement. Also, your first income is generated only after 6 months from the day you start your Rabbit Farming.
Model Project Cost for Rabbit Farming with 100 Rabbits
The cost mentioned below is as of Nov 7, 2016, and the price may vary from the current date.
Capital Investment
Particulars | Details | Cost | Units | Amount in Rupees |
---|---|---|---|---|
Cost of Shed | (Varies as per your Construction plan) | |||
Cost of Cages for Breeders | 3 ft x 10 ft, 8 compartments | 3500 | 7 | 24,500 |
Cost of Cages for Non Breeders | 3 ft x 10 ft, 10 compartments | 3500 | 3 | 10,500 |
Baby cages | individual baby cages | 150 | 70 | 10,500 |
Cages for Young Rabbits after Weaning | Additional 10 cages occupying 300 young rabbits | 3500 | 10 | 35,000 |
Feeder and waterers | Feeding bowl and Water Nipples | 100 | 100 | 10,000 |
Cost of Breeders | 70 female and 30 male rabbits | 1100 | 100 | 1,10,000 |
Total Cost | 2,00,500 |
Breeding and rearing cycle
Pregnancy period | About 30 days |
---|---|
Kindling percentage | 90% i.e for every 70 does, 63 will be pregnant |
Average No. of young rabbits born per kindle |
6 |
Number of kindlings in a year | 8 |
Number of bunnies obtained | 63 females X 6 bunnies X 8 kindlings = 3024 |
Mortality in bunnies (20%) | 604 |
Young bunnies available | 3024 – 604 = 2420 |
Average live weight of bunnies at 3-4 months | 1.5 kg |
Concentrate required | Buck = 50 gm / day Doe = 80 gm / day Weaner = 40 gm / day |
Meat yield | 16 – 20 weeks = 1.5 – 1.8 kg |
Cost of meat | Rs. 180 / kg |
Recurring expenditure
Particulars | Details | Unit | Cost | Amount in Rupees |
---|---|---|---|---|
Concentrate Feed for Adult Does | 80 gm X 70 Does X 365 days | 1788.5 Kg | 25 | 44,712.50 |
Concentrate Feed for Adult Buck | 50 gm X 30 Bucks X 365 days | 547.5 Kg | 25 | 13,687.50 |
Concentrate Feed for Young Ones | 40 gm X 302 young ones per batch X 60 days | 725 Kg | 25 | 18,125 |
Concentrate Feed for remaining 7 batches | 7 | 18,125 | 1,26,875 | |
Medicines and Medical Care | 10,000 | |||
Total Annual cost for Feeds (B) | 2,13,400 |
Income per year
Particulars | Details | Unit | Cost / Kg (INR) | Amount in Rupees |
---|---|---|---|---|
Sale of Meat at Rs. 180 / KG | 2420 young ones X 1.5 kg | 3630 Kg | 180 | 6,53,400 |
Profit Excluding Capital Investment
Profit = 6,53,400 (Income per year) – 2,13,400 (Recurring Expenditure) = Rs. 4,40,000
2 COMMENTS
its really good… but where to to do marketing and where to sell
Hi Staney, We are working on the marketing issues by gathering farmers and buyers on our facebook page https://www.facebook.com/rabbitfarm.in